+---------------------------------+--------------+---------------------+----------------------------------+-----------------------+-----------------------+
| Round | Allocation | Total Supply | TGE Unlock Ratio (Initial Release) | Locking Period (Months) | Unlocking Period (Months) |
+---------------------------------+--------------+---------------------+----------------------------------+-----------------------+-----------------------+
| Community Mining Rewards | 36% | 36 B | 10% | 12 | 48 |
| Strategic Partnerships | 20% | 20 B | 5% | 6/12 | 24/36 |
| Brand Holders Incentives | 10% | 10 B | 5% | 12 | 6 |
| Ecosystem | 15% | 15 B | 15% | 24 | 0 |
| Grants | 5% | 5 B | 30% | - | 24 |
| Advisors | 2% | 2 B | 5% | 12 | 24 |
| Liquidity | 2% | 2 B | 50% | 5 | 0 |
| Team | 10% | 10 B | - | 12 | 36 |
| Total | 100% | 100 B | - | - | - |
+---------------------------------+--------------+---------------------+----------------------------------+-----------------------+-----------------------+
Strategic Partnerships Schedule
| Category | Amount | Percentage | Vesting Schedule |
|---|---|---|---|
| Seed (Round 1) | 5,000,000,000.00 WONG | 5.00% | 1-year cliff, then 3-year quarterly vesting |
| Strategic (Round 2) | 10,000,000,000.00 WONG | 10.00% | 0.5-year cliff, then 2-year quarterly vesting |
| CEX Launchpad | 5,000,000,000.00 WONG | 5.00% | Fully unlocked at TGE |
Token Name: WONG
Total Supply: 100,000,000,000 (100 billion tokens)
Token Symbol: WONG
Token Type: ERC-20
Token Utility: The WONG token serves as the core utility token within the Wongta ecosystem, with multiple use cases, including but not limited to the following: